Most Recent Abbeville Homes For Sale
| View All Abbeville Homes For Sale | ||
|
Pinewood Cir, Abbeville, SC 29620 | $12,000 |
|
Mt Carmel Rd, Abbeville, SC 29620 | $808,300 |
|
Property, Abbeville, SC 29620 | $1,330,450 |
Real Estate Resources |
Abbeville Apartments
There are 57 apartments found in and near the Abbeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings